Most Expensive North Borneo Stamps in ebay February 2010
"Most Interesting, Most Expensive February 2010"
From 1st February 2010 to 28 February, some 400-500 North Borneo stamps/philatelic materials have been listed in ebay. Most of these items were the normal stamps/covers that you usually see in ebay all the time. Some, however, were decidedly more interesting, and evidently more expensive. This month, it is even more interesting as most items were sold by one seller and the top 4 items were covers from North Borneo. The cumulative value of the top 5 items this month is $ 2885.31, which is $279.31 more than the cumulative price of the top 5 item last month.
Rank | Picture | Description | Remarks |
1 | $761.76 (€558) This cover is expensive because of the rare airmail postmark on it. Without the postmark, I doubt, it will ever reach $100 or even $80. Seller dercribed it as "one of the scarest Borneo flight". I have written specifically about the postmark here. It is basically used during survey flights in North Borneo in June 1930 by the RAF sea planes. An aditional charge of 25 cents was added to the normal rates for this special airmail service. The cover is dated 9 June 1930, implying that it was mailed in the first bound Sandakan flight. Although the postmark is sufficiently rare, I still feel that $761 for the cover to be quite pricey, at least for me anyway. Nevertheless, you'll be amazed at how much people are willing to spend to collect this kind of rarity. It's not always about the money, it's about satisfaction too! | Ended 21.02.2010 SG Cat price > £1000 Seller: apsguy88 USA 4 bids | |
2 | $655.00 (€486) This cover comes second, not suprisingly, because of the almost-complete set of North Borneo 1897 issues (10 stamps out of 12). I think the unique aspect of the cover is that it also bears the "Advice of Receipt (AR)" postmark which value about 8 times of the total stamps value. Because the stamps are on cover, the value should be about 4 times more than the normal used value. That means the total value = X 12 (not 8 X 4). Seller describes the journey of the cover "Sent from Sandakan 9 SEP 1901, Singapore SP 20 1901 transit, London transit of 20 OCT 1901, NY transit of 10-31 1901 and Cincinnati arrival cancel of 1 November 1901". The 18c is the corrected stamp version bearing the inscription "Postage & Revenue" instead of just "Postal Revenue". The 24c stamp also bears the same inscription intead of the 'errored' version where the postal revenue inscription was omitted. | Ended 21.02.2010 SG Cat price >£1000 Seller: apsguy88 USA 4 bids | |
3 | Back of cover click here. | $619.56 (€460) Another quality cover from the same seller. This one comes from Labuan and posted to Mineapolis, USA on 30th Jan 1899. I particularly like the blue cover and the many postmarks on the cover. | Ended 21.02.10 SG Cat Price (?) Seller: apsguy88 USA 4 bids |
4 | Back of cover click here. | $499.99 (€371) Another cover bearing North Borneo stamps of the second North Borneo pictorials. 9 stamps out of 12 were used on the cover. This is a registered cover from Sandakan to Frankfurt, Germany. The $500 price seems to be fair considering the overall condition of the cover and the stamps as well as the clearly visible postmarks. | Ended 28.02.2010 SG Cat Price £ Seller: apsguy88 USA 3 bids |
5 | $349 (€256) This lot comes fifth in the list. It contains a complete set of 1909-1923 stamps issues. All stamps are in used condition and in good overall health. Seller started the auction at $349 and managed to get 1 bid. Overall, I think that this is a valuable lot especially the $5 and $10 stamps. I think the reason why it didn't get as many bids is because the other stamps (1cent - $2) are fairly common. This is nevertheless, a good bargain for such quality stamps. | Ended 28.02.2010 SG Cat Price £650 Seller: rubystamps USA 1 bid |
The selection criteria for this list include (a) stamps/philatelic items of North Borneo appearing in ebay, (b) must be available internationally and (c) must be on auction format only.
This is February 2010 list, check out the other months:
January 2010
March 2010
April 2010
This is February 2010 list, check out the other months:
January 2010
March 2010
April 2010